Restock Alert E6k-24 Alfagomma By Kuriyama | Alfabiotech Evolution Series | E6k Series | 6-wire | Minetuff Hydraulic Hose | 1-1/2" Id | 2.14" Od | 6000 Psi | 200ft Length Twin Pack [guIofzaN]
SPECIFICATIONSApplication:Developed to withstand very demanding conditions; very high performance in pressure, pulsing and flexing.SAE Rating:SAE 100R15 (1" through 2")Other Ratings:EN856 4SP (1/4", 3/8" and 1/2") EN856 4SH (3/4" and 1") ISO 18752/CC
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Restock Alert E6k-24 Alfagomma By Kuriyama | Alfabiotech Evolution Series | E6k Series | 6-wire | Minetuff Hydraulic Hose | 1-1/2" Id | 2.14" Od | 6000 Psi | 200ft Length Twin Pack [guIofzaN]
SPECIFICATIONS
| Application: | Developed to withstand very demanding conditions; very high performance in pressure, pulsing and flexing. | SAE Rating: | SAE 100R15 (1" through 2") |
|---|---|---|---|
| Other Ratings: | EN856 4SP (1/4", 3/8" and 1/2") EN856 4SH (3/4" and 1") ISO 18752/CC 1,000,000+ impulse cycles MSHA IC-152/16 approved flame resistance |
Tube: | Oil resistant synthetic rubber and biodegradable hydraulic fluids |
| Reinforcement: | Four/six high tensile steel spirals | Cover: | Smooth up to 1", Wrapped over 1", abrasion, ozone and hydrocarbon resistant synthetic rubber |
| Service Temperature Range: | -40°F (-40°C) to +250°F (+121°C) | Specifications | - |
| Branding: | ALFAGOMMA ALFABIOTECH EVOLUTION 6K MINETUFF ... WP 45 MPa (6550 PSI) - ISO 18752/CC- MSHA IC- 152/16 - MADE IN ITALY | ||
| Other Features: | |||
|
|||
| Part Number | ID | OD | Max. Working Pressure at 68°F |
Min Bend Radius |
Standard Length |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (ft.) | (lbs./ft.) | |
| E6K-04 | 1/4" | 6.4mm | 0.67" | 17.0mm | 6000 PSI | 2.36" | 60.0mm | By the Foot | 0.35 lbs |
| E6K-06 | 3/8" | 9.5mm | 0.78" | 19.8mm | 6000 PSI | 2.95" | 75.0mm | By the Foot | 0.42 lbs |
| E6K-08 | 1/2" | 12.7mm | 0.89" | 22.5mm | 6000 PSI | 3.54" | 90.0mm | By the Foot | 0.48 lbs |
| E6K-10 | 5/8" | 15.9mm | 1.09" | 27.8mm | 6000 PSI | 3.94" | 100.0mm | By the Foot | 0.80 lbs |
| E6K-12 | 3/4" | 19.1mm | 1.20" | 30.6mm | 6000 PSI | 4.72" | 120.0mm | By the Foot | 0.93 lbs |
| E6K-16 | 1" | 25.4mm | 1.50" | 38.2mm | 6000 PSI | 5.91" | 150.0mm | By the Foot | 1.30 lbs |
| E6K-20 | 1-1/4" | 31.8mm | 1.87" | 47.6mm | 6000 PSI | 8.86" | 225.0mm | 200 ft | 2.01 lbs |
| E6K-24 | 1-1/2" | 38.1mm | 2.14" | 54.4mm | 6000 PSI | 12.01" | 305.0mm | 200 ft | 2.80 lbs |
| E6K-32 | 2" | 50.8mm | 2.70" | 68.7mm | 6000 PSI | 14.96" | 380.0mm | 100 ft | 4.09 lbs |
What Our Customers Say
Absolutely no complaints!
This is a very clever and a highly useful item.
- Paige Q..
Absolutely no complaints!
It's a sturdy, efficient, and wonderful gadget.
- Parker D..
Absolutely no complaints!
This is a well-built and a very effective tool.
- Marcus A..