Jaw-dropping E4k-20 Alfagomma By Kuriyama | Alfabiotech Evolution Series | E4k Series | 4-wire | Minetuff Hydraulic Hose | 1-1/4" Id | 1.74" Od | 4000 Psi | 200ft Length Click To View [yR6IX3CW]
SPECIFICATIONSApplication:Developed to withstand very demanding conditions; very high performance in pressure, pulsing and flexing.SAE Rating:SAE 100R12 (3/4" and 1")Other Ratings:ISO 18752/CC 1,000,000+ impulse cycles MSHA IC-152/16 approved flame r
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Jaw-dropping E4k-20 Alfagomma By Kuriyama | Alfabiotech Evolution Series | E4k Series | 4-wire | Minetuff Hydraulic Hose | 1-1/4" Id | 1.74" Od | 4000 Psi | 200ft Length Click To View [yR6IX3CW]
SPECIFICATIONS
| Application: | Developed to withstand very demanding conditions; very high performance in pressure, pulsing and flexing. | SAE Rating: | SAE 100R12 (3/4" and 1") |
|---|---|---|---|
| Other Ratings: | ISO 18752/CC 1,000,000+ impulse cycles MSHA IC-152/16 approved flame resistance EN856 4SP (1-1/2" and 2") |
Tube: | Oil resistant synthetic rubber and biodegradable hydraulic fluids |
| Reinforcement: | Four high tensile steel spirals | Cover: | Smooth up to 1", Wrapped over 1", abrasion, ozone and hydrocarbon resistant synthetic rubber |
| Service Temperature Range: | -40°F (-40°C) to +250°F (+121°C) | Specifications | - |
| Branding: | ALFAGOMMA ALFABIOTECH EVOLUTION 4K MINETUFF ... WP 28 MPa (4000 PSI) - ISO 18752/CC - MSHA IC152/16 - MADE IN ITALY | ||
| Other Features: | |||
|
|||
| Part Number | ID | OD | Max. Working Pressure at 68°F |
Min Bend Radius |
Standard Length |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (ft.) | (lbs./ft.) | |
| E4K-06 | 3/8" | 9.5mm | 0.78" | 19.8mm | 4000 PSI | 2.95" | 75.0mm | By the Foot | 0.42 lbs |
| E4K-08 | 1/2" | 12.7mm | 0.89" | 22.5mm | 4000 PSI | 3.54" | 90.0mm | By the Foot | 0.42 lbs |
| E4K-10 | 5/8" | 15.9mm | 1.00" | 25.4mm | 4000 PSI | 3.94" | 100.0mm | By the Foot | 0.60 lbs |
| E4K-12 | 3/4" | 19.1mm | 1.14" | 29.0mm | 4000 PSI | 4.72" | 120.0mm | By the Foot | 0.66 lbs |
| E4K-16 | 1" | 25.4mm | 1.46" | 37.2mm | 4000 PSI | 5.91" | 150.0mm | By the Foot | 1.00 lbs |
| E4K-20 | 1-1/4" | 31.8mm | 1.74" | 44.2mm | 4000 PSI | 8.27" | 210.0mm | 200ft | 1.49 lbs |
| E4K-24 | 1-1/2" | 38.1mm | 1.99" | 50.6mm | 4000 PSI | 9.84" | 250.0mm | 200ft | 1.76 lbs |
| E4K-32 | 2" | 50.8mm | 2.55" | 64.7mm | 4000 PSI | 12.52" | 318.0mm | 200ft | 2.69 lbs |
What Our Customers Say
Absolutely no complaints!
It's a very focused product that does one thing perfectly.
- Focused_User.
Absolutely no complaints!
It's a very capable and multi-functional device.
- Tia Jones.
Absolutely no complaints!
This is an efficient, no-nonsense product.
- NoNonsense.