Mind-blowing Sbc100ssfl By Dixon Valve | Manntek Safety Break-away Coupling | Industrial Version | 1" Size | 25 Dn | 150# Flange X 150# Flange | 316 Stainless Steel Bundle [QuiJna7G]
Features:Designed to be installed between a fixed point (pipe, pump, manifold) and a hose.Coupling automatically senses an excessive load, closes the valves and disconnects.High flow rate / low pressure drop.Construction:FKM (FPM) seal standard.Speci
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Mind-blowing Sbc100ssfl By Dixon Valve | Manntek Safety Break-away Coupling | Industrial Version | 1" Size | 25 Dn | 150# Flange X 150# Flange | 316 Stainless Steel Bundle [QuiJna7G]
| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| How It Works: | |||
|
![]() |
||||||
|---|---|---|---|---|---|---|
| 316 Stainless Steel Part Number |
Aluminum Part Number |
Size | DN Size | Length | Width | Flow |
| SBC100SSFL | - | 1" | 25 DN | 5" (120 mm) | 4.3" (108 mm) | - |
| SBC200SSFL | SBC200ALFL | 2" | 50 DN | 7" (178 mm) | 4.5" (114 mm) | 200 GPM (757 LPM) |
| SBC300SSFL | SBC300ALFL | 3" | 80 DN | 8.5" (216 mm) | 6.8" (173 mm) | 650 GPM (2460 LPM) |
| SBC400SSFL | SBC400ALFL | 4" | 100 DN | 9" (229 mm) | 9.3" (236 mm) | 800 GPM (3028 LPM) |
| SBC500SSFL | SBC500ALFL | 5" | 125 DN | 14" (356 mm) | 10.6" (269 mm) | 1100 GPM (4154 LPM) |
| SBC600SSFL | SBC600ALFL | 6" | 150 DN | 15.1" (384 mm) | 12.5" (318 mm) | 1500 GPM (5678 LPM) |
| SBC800SSFL | - | 8" | 200 DN | 17.7" (450 mm) | 13.5" (343 mm) | 3700 GPM (14000 LPM) |
What Our Customers Say
Absolutely no complaints!
It’s a very solid and useful gadget.
- Siwan Y..
Absolutely no complaints!
This is a very polished, efficient tool.
- Manfred N..
Absolutely no complaints!
An excellent product. Very clever.
- Guto N..
