Flash Sale Lenovo 63dekat3us S24i-30(f23238fs0)23.8inch Monitor-hdmi Deal Alert: 70% Off [Pes9uWnK]
Key Features 4 ms response time diminishes ghosting, blurring, and streaking in fast-moving games and movies 250 Nit brightness gives an exceptional visible display for clear and consistent on-screen pictures The ThinkVision 23.8" monitor includes
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Flash Sale Lenovo 63dekat3us S24i-30(f23238fs0)23.8inch Monitor-hdmi Deal Alert: 70% Off [Pes9uWnK]
Key Features
- 4 ms response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
- 250 Nit brightness gives an exceptional visible display for clear and consistent on-screen pictures
- The ThinkVision 23.8" monitor includes Full HD 1920x1080 resolution for staggering pixel-by-pixel picture execution
- HDMI interface allows you to connect to a variety of HD devices including gaming consoles, Blu-ray players, laptop PCs, digital cameras and many others for the ultimate true high-definition display
- WLED backlight technology offers visual brilliance with maximum efficiency
- LED Monitor offers maximum productivity with added dependability
- 23.8" viewable screen size provides a spectacular viewing experience
- 1920 x 1080 maximum resolution for a spectacular, sharp display with added reliability
- 100 Hz standard refresh rate reduces blur to ensure maximum efficiency
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
Dimensions
| Height | 4.5 inches |
|---|---|
| Width | 16.25 inches |
| Length | 23.5 inches |
| Weight | 12.55 pounds |
Specifications
| Speakers | No |
|---|---|
| Microphone | No |
| Webcam | No |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63DEKAT3US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | S24i-30 |
| Product Name | ThinkVision S24i-30 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| USB | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| Total Number of HDMI Ports | 1 |
| Weight (Approximate) | 6.61 lb |
| Height | 12.8" |
| Width | 21.2" |
| Depth | 1.7" |
| Weight with Stand (Approximate) | 8.38 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 17.09" |
| Width with Stand | 21.24" |
| Depth with Stand | 7.20" |
| Color Family | Dual Color |
| Operating Power Consumption | 13.50 W |
| Maximum Power Consumption | 20.50 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Cable Management |
| Features | Natural Low Blue Light |
| Features | sRGB |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 93 |
What Our Customers Say
Absolutely no complaints!
A great item. And well made.
- Dawn O..
Absolutely no complaints!
A great product that is well worth having.
- Eden S..
Absolutely no complaints!
It's a very high-quality, highly efficient tool.
- Cole R..