Value Buy Hp I 8r0b1uc#aba Custom Elitebook 650 G10 I7-1365u 15in 16gb/512gb Ltea Set [GLQncjJW]
Simplify hybrid work with the highly secure HP EliteBook 650 equipped with the latest Intel® processor[2] and a variety of configuration options. Key Features Two USB Type-C® ports Protected by HP Wolf Security Crystal-clear speakers Help protect o
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Value Buy Hp I 8r0b1uc#aba Custom Elitebook 650 G10 I7-1365u 15in 16gb/512gb Ltea Set [GLQncjJW]
Key Features
- Two USB Type-C® ports
- Protected by HP Wolf Security
- Crystal-clear speakers
- Help protect our shared future
Dimensions
| Weight | 3 pounds |
|---|
Specifications
| Number of Cells | 3-cell |
|---|---|
| Chipset Manufacturer | Intel |
| Screen Size | 15.6" |
| Standard Refresh Rate | 60 Hz |
| Product Type | Notebook |
| Manufacturer Part Number | 8R0B1UCABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 650 G10 Notebook |
| Product Line | EliteBook |
| Product Series | 650 G10 |
| Brand Name | HP |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Cellular Data Connectivity Technology | LTE Advanced |
| Weight (Approximate) | 3.92 lb |
| Height | 0.78" |
| Width | 14.1" |
| Depth | 9.2" |
| Maximum Power Supply Wattage | 65 W |
| Processor Type | Core i7 |
| Processor Model | i7-1365U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Processor Type | Core i7 |
| Processor Model | i7-1365U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
What Our Customers Say
Absolutely no complaints!
This is a great purchase.
- Jackie S..
Absolutely no complaints!
A truly great value purchase.
- Daniel B..
Absolutely no complaints!
So glad I bought this. It is great.
- Simon O..