All-in-one Lenovo 21kh000aus Thinkbook 16 G6 I5-1335u 3.4g 16gb 512gb Ssd16in Tch W11p Instant 90% Discount [e7nqroPR]
Every day, elevated experiencesLenovo ThinkBook Series laptops boost productivity. From their ergonomically designed keyboard positioning that alleviates body strain, to the stunning displays with low blue-light technology for eyecare, these busines
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Every day, elevated experiences
Lenovo ThinkBook Series laptops boost productivity. From their ergonomically designed keyboard positioning that alleviates body strain, to the stunning displays with low blue-light technology for eyecare, these business laptops deliver convenience and comfort. What's more, they make you look good doing it-with gorgeous lightweight aluminum chassis that are sure to turn heads.
Key Features
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- The Intel Core i5 1.30 GHz processor provides exceptional performance, immersive multimedia experiences, and swift program loading, ensuring a seamless and efficient computing experience
- 512 GB SSD offers ample capacity to store your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 16 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
- 2023 release year ensures that your Notebook is equipped with the latest hardware components, up-to-date software, and all the essential tools for maximum productivity
Dimensions
| Height | 3 inches |
|---|---|
| Width | 12.25 inches |
| Length | 19.9 inches |
| Weight | 5.4 pounds |
Specifications
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
|---|---|
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Chipset Manufacturer | Intel |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Product Type | Notebook |
| Manufacturer Part Number | 21KH000AUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21KH000AUS |
| Product Name | ThinkBook 16 G6 IRL 21KH000AUS |
| Product Line | ThinkBook |
| Product Series | 16 G6 IRL |
| Brand Name | Lenovo |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Weight (Approximate) | 3.75 lb |
| Height | 0.69" |
| Width | 14" |
| Depth | 10" |
| Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
| Cover Material | Aluminum |
| Cover Material | Polycarbonate |
| Product Color | Arctic Gray |
| Color Family | Gray |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Release Month | September |
| Release Year | 2023 |
| Additional Warranty Information | 1-year, Courier or Carry-in |
What Our Customers Say
Absolutely no complaints!
I'm happy with this. It is so good.
- Christa L..
Absolutely no complaints!
This is a perfect example of true excellence.
- Kayden V..
Absolutely no complaints!
A great item. Very, very happy with it.
- Yvonne E..