Explore Lenovo 21fv001fus Thinkpad P1 G6 I7-13700h 16gb 512gb Ssd 16in Nt W11p Trial Pack [hwI3c845]
P Series Mobile Workstations | Our most powerful laptopsFusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphic
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Explore Lenovo 21fv001fus Thinkpad P1 G6 I7-13700h 16gb 512gb Ssd 16in Nt W11p Trial Pack [hwI3c845]
P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
Key Features
- The Intel Core i7 2.40 GHz processor delivers lightning-fast speeds and peak performance, making it ideal for handling the most demanding tasks and games with ease
- 16" display with 2560 x 1600 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 16 GB of memory, you can run numerous programs simultaneously without any degradation in performance
- 2023 release year ensures that your Notebook is equipped with the latest hardware components, up-to-date software, and all the essential tools for maximum productivity
Dimensions
| Height | 3.1 inches |
|---|---|
| Width | 13.1 inches |
| Length | 20.5 inches |
| Weight | 7.75 pounds |
Specifications
| Finger Print Reader | Yes |
|---|---|
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset Manufacturer | Intel |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 Nit |
| Screen Size | 16" |
| Screen Mode | WQXGA |
| Touchscreen | No |
| Standard Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Product Type | Notebook |
| Manufacturer Part Number | 21FV001FUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21FV001FUS |
| Product Name | ThinkPad P1 Gen 6 21FV001FUS |
| Product Line | ThinkPad |
| Product Series | P1 Gen 6 |
| Brand Name | Lenovo |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | No |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2.0 |
| Memory Card Supported | SD |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1.0 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2.0 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | No |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Weight (Approximate) | 4.10 lb |
| Height | 0.69" |
| Width | 14.2" |
| Depth | 10" |
| Product Color | Black Paint |
| Color Family | Black |
| Maximum Power Supply Wattage | 230 W |
| USB Power Delivery Support | Yes |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 20 |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Release Month | June |
| Release Year | 2023 |
| Additional Warranty Information | Base Warranty 3-year, Courier or Carry-in3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
What Our Customers Say
Absolutely no complaints!
It looks and works great.
- Tessa H..
Absolutely no complaints!
Extremely satisfied with my choice.
- Nicholas Y..
Absolutely no complaints!
A great item. I'm pleased.
- Bambi J..