Game Changer Hp I 8t8p3uc#aba Custom Zfirefly 14 G10 I5-1345u 14in 16gb/512gb Now 55% Cheaper [OtIFc2Uf]
HP ZBOOK FIREFLY | ZBOOK PERFORMANCE,MORE MOBILE THAN EVEROur lightest ZBook provides Yes mobility for people who push the typical business PC past its breaking point Key Features The Intel Core i5 1.20 GHz processor provides exceptional performanc
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Game Changer Hp I 8t8p3uc#aba Custom Zfirefly 14 G10 I5-1345u 14in 16gb/512gb Now 55% Cheaper [OtIFc2Uf]
HP ZBOOK FIREFLY | ZBOOK PERFORMANCE,MORE MOBILE THAN EVER
Our lightest ZBook provides Yes mobility for people who push the typical business PC past its breaking point
Key Features
- The Intel Core i5 1.20 GHz processor provides exceptional performance, immersive multimedia experiences, and swift program loading, ensuring a seamless and efficient computing experience
- 512 GB SSD offers ample capacity to store your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 16 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
Dimensions
Specifications
| Number of Cells | 3-cell |
|---|---|
| Chipset Manufacturer | Intel |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 8T8P3UCABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Firefly 14 inch G10 Mobile Workstation PC |
| Product Line | ZBook Firefly G10 |
| Brand Name | HP |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2.0 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Weight (Approximate) | 3.20 lb |
| Height | 0.76" |
| Width | 12.4" |
| Depth | 8.8" |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Processor Speed | 1.20 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1345U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 13th Gen |
| Processor Speed | 1.20 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1345U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 13th Gen |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
What Our Customers Say
Absolutely no complaints!
The performance has been flawless.
- Adrian Q..
Absolutely no complaints!
The quality is better than I expected.
- Scott V..
Absolutely no complaints!
Very strong and feels very durable.
- Derek Q..