Massive Discount Mens Jerseys Hawk Crew Neck Jersey 2.0. (x 80) Smart Choice [D4RgOZ1v]
Production Order Ref: 180806449 Mens Jerseys Crew Neck Jersey 2.0 Hawk https://api.kitbuilder.co.uk/api/quoteimage/c6da8171-7b38-4ca2-999d-ac560e5a2fca.svg?distributorId=79998162 Fabric OptionsX-ClothGear Brand ColorWhite (█ #FEFEFE)Gear Logo Positio
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Massive Discount Mens Jerseys Hawk Crew Neck Jersey 2.0. (x 80) Smart Choice [D4RgOZ1v]
Mens Jerseys Crew Neck Jersey 2.0 Hawk
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | White (█ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Cream (█ kb-cmyk(#fff4da,0,3,15,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Yellow (█ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grid | Cream (█ kb-cmyk(#fff4da,0,3,15,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk 2 | White (█ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk 3 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk 4 | Gold (█ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.0550920542157558,-1.0661992108094887,1.0661992108094887,1.0550920542157558,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (█ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (█ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (█ #F5CA2D) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (█ #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (█ #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
What Our Customers Say
Absolutely no complaints!
This is a very intuitive and powerful tool.
- Myrna G..
Absolutely no complaints!
A great product that is very handy.
- Helmut M..
Absolutely no complaints!
An outstanding gadget. Very powerful.
- Maynard K..