Trending Now Mens Jerseys Varsity Crew Neck 2.50 Baseball Series. (x 1) Unlock 35% Savings [GFn0Udbq]
Production Order Ref: 183352492 Mens Jerseys Crew Neck 2.50 Baseball Series Varsity https://api.kitbuilder.co.uk/api/quoteimage/2859feee-7a05-4f55-a0bb-05a79cbd8b68.svg?distributorId=79998162 Fabric OptionsCoolmax Cloth (add $4.00 each)Gear Brand Col
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Trending Now Mens Jerseys Varsity Crew Neck 2.50 Baseball Series. (x 1) Unlock 35% Savings [GFn0Udbq]
Mens Jerseys Crew Neck 2.50 Baseball Series Varsity
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Body Color | Grey (█ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Gold (█ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Turn on Pinstripe | false | ||||||||||||||||||||||||||||||||||||
| Grey (█ #77797C) | |||||||||||||||||||||||||||||||||||||
| Raven (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.3 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (█ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (█ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (█ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
|
Team: STL Saints Softball
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
What Our Customers Say
Absolutely no complaints!
This product is a superb performer. It's efficient and very reliable.
- Camille F..
Absolutely no complaints!
This product is a brilliant investment. It is a top-quality product.
- Calvin W..
Absolutely no complaints!
It's a very solid and reliable tool. I can't recommend it enough.
- Briar T..