Mother's Day Pick Mens Jerseys Borg Crew Neck 2.50. (x 4) Bundle [jkI84FrM]
Production Order Ref: 203236572 Mens Jerseys Crew Neck 2.50 Borg https://3dbuilder.gearteamapparel.com/api/quoteimage/cf552cb5-96df-4bfe-ad37-c30ae2488246.svg?distributorId=79998162 Fabric OptionsPerformance Cloth (add $4.00 each)Gear Brand Color &am
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Mother's Day Pick Mens Jerseys Borg Crew Neck 2.50. (x 4) Bundle [jkI84FrM]
Mens Jerseys Crew Neck 2.50 Borg
| Fabric Options | Performance Cloth (add $4.00 each) | ||||||||||||||||||||||||
| Gear Brand Color & Position | Black (█ #161615) | ||||||||||||||||||||||||
| None | |||||||||||||||||||||||||
| Body Color | Granite (█ kb-cmyk(#282D71,100,97,25,12)) | ||||||||||||||||||||||||
| Sleeves | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||
| Trimming | Granite (█ kb-cmyk(#282D71,100,97,25,12)) | ||||||||||||||||||||||||
| Design Element 1 | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||
| Design Element 2 | Granite (█ kb-cmyk(#282D71,100,97,25,12)) | ||||||||||||||||||||||||
| Design Element 3 | Grey (█ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||
| None | |||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||
| Color 1 | Dark Electric Blue (█ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||
| Front Static Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Rectangle Blocker | Black (█ #161615) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Striped Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Back Half Blocker | Royal Blue (█ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Full Back Blocker | Black (█ #161615) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Rise Fade | Dark Electric Blue (█ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Retro Fade | Charcoal (█ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Fairfade | Charcoal (█ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Bottom Gradient Fade | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
What Our Customers Say
Absolutely no complaints!
It's a very well-made and reliable tool.
- Malibu N..
Absolutely no complaints!
I'm very satisfied with this purchase.
- Ozzy A..
Absolutely no complaints!
It's a very well-made and effective tool.
- Poppy N..