Breakout Star Mens Jerseys Splash Crew Neck 2.50. (x 9) Easy Assembly [Id8ZXOvk]
Production Order Ref: 197871679 Mens Jerseys Crew Neck 2.50 Splash https://3dbuilder.gearteamapparel.com/api/quoteimage/45ccae60-6f50-49c5-9fb0-65ebe02efc50.svg?distributorId=79998162 Fabric OptionsX-ClothGear Brand Color & PositionBlack (█ #1616
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Breakout Star Mens Jerseys Splash Crew Neck 2.50. (x 9) Easy Assembly [Id8ZXOvk]
Mens Jerseys Crew Neck 2.50 Splash
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Sea Foam (█ kb-cmyk(#77c5bc,52,2,30,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Sea Foam (█ kb-cmyk(#77c5bc,52,2,30,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (█ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (█ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (█ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (█ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (█ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Locals Only
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
What Our Customers Say
Absolutely no complaints!
A fantastic purchase from a very good brand.
- Emilia U..
Absolutely no complaints!
The performance is truly and very impressive.
- Cassandra M..
Absolutely no complaints!
I'm happy with this. And so very, very, very good.
- Tawanda R..