Exclusive Ladies Custom Jerseys Hydra Womens Vneck Jersey 2.0. (x 13) At A Low Price [L80tdkPC]
Production Order Ref: 168865396 Ladies Custom Jerseys Womens VNeck Jersey 2.0 Hydra https://api.kitbuilder.co.uk/api/quoteimage/1a9e48a3-35c2-48d5-b43a-b1fc03937e3f.svg?distributorId=79998162 Fabric and Branding OptionsMesh Semi Stretch Cloth (Add $4
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Exclusive Ladies Custom Jerseys Hydra Womens Vneck Jersey 2.0. (x 13) At A Low Price [L80tdkPC]
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Hydra
| Fabric and Branding Options | Mesh Semi Stretch Cloth (Add $4.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | NW Purple (█ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | NW Purple (█ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Optic Yellow (█ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Raspberry (█ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem | Optic Yellow (█ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | NW Purple (█ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shading | Raspberry (█ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydra color | Optic Yellow (█ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes and Lightning | Royal Blue (█ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Light Orange (█ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Orange (█ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Navy (█ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Light Orange (█ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (█ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Light Orange (█ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Orange (█ kb-cmyk(#ee4023,0,90,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (█ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (█ #9298A4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: 8U DRAGONS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Remove Jock Tag and move Care Instructions to inside collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
What Our Customers Say
Absolutely no complaints!
A purchase I am deeply proud to own.
- Wystan P..
Absolutely no complaints!
It’s a very pleasing piece of hardware to own.
- Nora I..
Absolutely no complaints!
A product that performs well beyond its low price.
- Rhona Z..