Believe It Samsung Front Load Washer Model Wf50a8500av Inv# 24927 Now 40% Cheaper [n3SbT2iW]
.custom-tabs-container table { width: 100%; border-collapse: collapse; } .custom-tabs-container th, .custom-tabs-container td { padding: 8px; border: 1px solid #ddd; text-align: left; } .custom-tabs-container tr:nth-child(odd) { background-color: #f
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Samsung Front Load Washer Model WF50A8500AV
| Vibration Reduction Technology+ | |
| Do your laundry without disturbing anyone at any time and in any place. Innovative Vibration Reduction Technology+ reduces noise and vibration for quiet washing. | |
| 23 Wash Programs | |
| Normal, Heavy Duty, Bedding, Quick Wash, Delicates, Towels, Rinse + Spin, Self Clean+, Steam Sanitize, Steam Normal, Steam Whites, Downloads, Permanent Press, Wool, Eco Cold, Colors, Spin Only, Outdoor, Denim, Steam Allergen, Power Steam, Steam Bulky, Pow | |
| 9 Wash Options | |
| Pre Soak, Delay End, Smart Control, Super Speed, Drum Light, Child Lock, Smart Care, Sound, Spin Only | |
| Swirl+ Drum Interior | |
| Improved drum pattern extracts more water more quickly during the rinsing cycle and prevents fabrics from snagging during washing. | |
| Steam Cycle | |
| The power of steam lets you gently remove stains without any time-consuming pretreatments. Steam is released from the drum so every item in the load is thoroughly saturated, ensuring a deep clean. | |
| Super Speed Wash | |
| Wash a full load of laundry in just 30 minutes, without sacrificing cleaning performance. | |
| Smart Care | |
| Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions. | |
| Self Clean+ | |
| Keep your washer drum fresh and clean. Self Clean+ will notify you every 40 wash cycles when it is time for a cleaning. | |
| Wi-Fi Connectivity | |
| Wi-Fi connected so you can receive end of cycle alerts, remotely start or stop your wash, schedule cycles on your time, and more, right from your smartphone with the SmartThings App. | |
| Additional Features | |
| ADA Compliant | |
| Width: | 27 |
| Height: | 38 3/4" |
| Depth: | 33 1/2" |
| Weight: | 213.8 Lbs. |
| Width: | 29 3/8" |
| Height: | 42 3/8" |
| Depth: | 35 3/8" |
| Weight: | 218.3 Lbs. |
| No. of Total Washing Cycles: | 23 |
| No. of Washing Options: | 9 |
| No. of Temperature Settings: | 5 |
| No. of Spin Settings: | 5 |
| No. of Soil Settings: | 5 |
| Super Speed Wash: | Yes |
| Wi-Fi Connectivity: | Yes |
| Extra-Large 5.0 cu. ft. Capacity: | Yes |
| Steam: | Yes |
| Vibration Reduction Technology+: | Yes |
| Swirl+ Drum Interior: | Yes |
| Self Clean+: | Yes |
| Direct Drive Motor: | Yes |
| 1300 RPM Maximum Spin Speed: | Yes |
| Internal Water Heater: | Yes |
| Child Lock: | Yes |
| Main Wash Dispenser Tray: | Yes |
| Softener Dispenser Tray: | Yes |
| Bleach Dispenser Tray: | Yes |
| ENERGY STAR®: | Yes |
| ADA Compliant2: | Yes |
| Parts and Labor: | One (1) year |
| 120 V / 60 Hz: | Yes |
| Amps: | 15 |
| Brand: | Samsung |
| Model: | WF50A8500AV |
| Type: | Front Load |
| Stackable: | Yes |
| Location of Controls: | Front |
| Width: | 27 Inch |
| Depth: | 33 1/2 Inch |
| Height: | 38 3/4 Inch |
| Capacity: | 5 Cu. Ft. |
| WiFi: | Yes |
| Alexa: | Yes |
| Google Home: | Yes |
| Remote Control: | No |
| Remote Monitoring: | No |
| Remote Diagnostics: | No |
| Dash Replenishment: | No |
| Smart Accessory Required: | No |
| Control Type: | Digital and Knobs |
| Wash Cycles: | 23 |
| Wash Options: | 9 |
| Steam Cycle: | Yes |
| Sanitize Cycle: | Yes |
| Temperature Settings: | 5 |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Stainless Steel Drum: | Yes |
| Leveling Legs: | No |
| Maximum Spin Speed (RPM): | 1,300 |
| Reversible Door: | No |
| Interior Light: | Yes |
| Water Heater: | Yes |
| Smart Home / App Compatible: | No |
| Smart Home Protocol / App Compatible: | Bixby, Amazon Alexa, Google Assistant |
| Remote Access: | No |
| Allergy Cycle: | Yes |
| Energy Star Rated: | Yes |
| CEE Rating: | Tier II |
| ADA Compliant: | Yes |
| NSF Certified: | No |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Parts: | 1 Year |
| Labor: | 1 Year |
| UPC: | 887276540726 |
Locations
| Location: | BA-FL |
| Warehouse Location: | No Warehouse Location |
What Our Customers Say
Absolutely no complaints!
A truly smart and highly effective buy.
- Christina A..
Absolutely no complaints!
My best purchase in the last whole month.
- Laura F..
Absolutely no complaints!
This is a truly superb, very quality product.
- Ashley L..