Verified Dahua Isc-eta5-t100 Am Optical Tag T100 - Almost Gone [oANP1W2t]
ISC-ETA5-T100 AM Optical Tag T100> Environmentally friendly and economical, can be reused after unlocking.> Small and light design, high detection performance.> High detection rate, excellent anti-theft effect.> Lower labor operating cost
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Verified Dahua Isc-eta5-t100 Am Optical Tag T100 - Almost Gone [oANP1W2t]
ISC-ETA5-T100
AM Optical Tag T100
> Small and light design, high detection performance.
> High detection rate, excellent anti-theft effect.
> Lower labor operating costs, widely applicable in merchandising shops.
> Powerful locking mechanism, effectively preventing man-made damage.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 47 mm (1.85'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 31 mm (1.22'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 31 mm (1.22'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 1000 AM Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 590 mm × 400 mm × 130 mm (23.23'' × 15.75'' × 5.12'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 14.5 kg (31.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1000 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%–60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Our Customers Say
Absolutely no complaints!
An excellent item. It's very, very, very, very, very sturdy.
- Gwydion Q..
Absolutely no complaints!
I'm happy with this. And so very, very, very, very, very useful.
- Caswallon H..
Absolutely no complaints!
A great item with truly, truly, truly, truly great performance.
- Cynddylan A..