Big Discount Majorlift - Rider Electric Pallet Truck, 48″ X 27″, 8800 Lb Cap - Mpt80rs Price Crushed By 30% [mrKscYhH]
Big Discount Majorlift - Rider Electric Pallet Truck, 48″ X 27″, 8800 Lb Cap - Mpt80rs Price Crushed By 30% [mrKscYhH]Product Description: Majorlift Rider Electric Pallet Truck, 48″ x 27″, 8800 lb Capacity, MPT80RSDescription:The MPT80R 8800 Series is a rider electric pallet truck with a capaci
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Big Discount Majorlift - Rider Electric Pallet Truck, 48″ X 27″, 8800 Lb Cap - Mpt80rs Price Crushed By 30% [mrKscYhH]
Big Discount Majorlift - Rider Electric Pallet Truck, 48″ X 27″, 8800 Lb Cap - Mpt80rs Price Crushed By 30% [mrKscYhH]
Product Description:
Majorlift Rider Electric Pallet Truck, 48″ x 27″, 8800 lb Capacity, MPT80RS
Description:
The MPT80R 8800 Series is a rider electric pallet truck with a capacity ranging from 6,000 to 8,000 pounds, designed for heavy-duty applications. Ideal for order picking, warehousing, and loading docks, this fully electric pallet jack is built to endure the toughest tasks.
Featuring an ergonomic design, the MPT80R Series is equipped with high-quality components, including a German AC drive motor, Curtis controller, German tiller, battery, and a 110-volt plug-in charger. Its high-speed performance enables operators to move products quickly, enhancing productivity and making the MPT80R Series an excellent value at a competitive price.
Specifications:
| Model | MPT80RS | MPT80RD | |
| Drive | Electric | Electric | |
| Operator Type | Walkie/Rider | Walkie/Rider | |
| Load capacity | lb (kg) | 8800 (4000) | 8800 (4000) |
| Load Center | in (mm) | 24 (600) | 48 (1200) |
| Wheelbase | in (mm) | 67 (1702) | 88 (2235) |
| Tire type | Polyurethane | Polyurethane | |
| Number Tires (Front / Rear) | 3 / 2 | 3 / 2 | |
| Tire size, Drive (front) | in (mm) | 12 x 4.75 (305 x 112) | 12 x 4.75 (305 x 112) |
| Tire Size, Caster (front) | in (mm) | 4 x 2.5 (102 x 64) | 4 x 2.5 (102 x 64) |
| Tire size, Load (rear) | in (mm) | 3.25 x 5.9 (83 x 150) | 10 x 3.7 (254 x 95) |
| Overall Fork Width | in (mm) | 27 (686) | 27 (686) |
| Fork width | in (mm) | 9 (229) | 10 (254) |
| Fork Height Lowered | in (mm) | 3.25 (83) | 3.25 (83) |
| Fork Height Raised | in (mm) | 9.25 (235) | 9.25 (235) |
| Fork Lift | in (mm) | 6 (152) | 6 (152) |
| Overall Width | in (mm) | 36 (914) | 36 (914) |
| Length to face of forks | in (mm) | 43 (1092) | 43 (1092) |
| Overall Height | in (mm) | 57 (1448) | 57 (1448) |
| Operator’s Platform Height | in (mm) | 10.25 (260) | 10.25 (260) |
| Distance from Control Handle to Floor (Lowered) | in (mm) | 38 (958) | 38 (958) |
| Distance from Bumper to Center of Drive Tire | in (mm) | 16.1 (409) | 16.1 (409) |
| Turning radius | in (mm) | 77.5 (1696) | 98.9 (2512) |
| Bumper Under Llearance | in (mm) | 4.5 (114) | 4.15 (114) |
| Bumper Height | in (mm) | 10.0 (254) | 10.0 (254) |
| Travel speed, laden/unladen | mph (km/h) | 7.5/8.5 (12/14) | 7.5/8.5 (12/14) |
| Gradeability, laden/unladen | % | 8/16 | 8/16 |
| Service brake | Electromagnetic | Electromagnetic | |
| Battery Voltage / Capacity | V/Ah | 24 / 350 | 24 / 350 |
| Drive motor rating | Hp (KW) | 5.5 (4.1) | 5.5 (4.1) |
| Service Weight | lb (kg) | 2415 (1095) | 2600 (1180) |
What Our Customers Say
Absolutely no complaints!
This is a very good quality.
- Jodi K..
Absolutely no complaints!
Very intuitive and works like a dream.
- Ryan Q..
Absolutely no complaints!
Great quality at a fantastic price.
- Hope R..