Viral Demo Factor Ostro Paul Smith Edition, Sram Red Etap Axs-2024, 54cm Series [yXwx5zOV]
Original MSRP$13,000Year2024BrandFactorModelOstro VAM Paul Smith EditionSize54cmFit Range5'7" - 5'10"Frame MaterialCarbon FiberDrivetrainSRAM Electronic, 2x12 spdWeight15 lbs 14 ozBuildForkFactor VAM, Carbon FiberBrakesSRAM Red HRD, Disc Brakes - Hyd
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Original MSRP | $13,000 |
| Year | 2024 |
| Brand | Factor |
| Model | Ostro VAM Paul Smith Edition |
| Size | 54cm |
| Fit Range | 5'7" - 5'10" |
| Frame Material | Carbon Fiber |
| Drivetrain | SRAM Electronic, 2x12 spd |
| Weight | 15 lbs 14 oz |
| Build | |
| Fork | Factor VAM, Carbon Fiber |
| Brakes | SRAM Red HRD, Disc Brakes - Hydraulic |
| Shifters | SRAM Red AXS, Electronic |
| Front Derailleur | SRAM Red AXS |
| Rear Derailleur | SRAM Red AXS |
| Bottom Bracket | CeramicSpeed |
| Headset | CeramicSpeed SLT |
| Crankset | SRAM Red Carbon w/ Quarq AXS Power Meter, 48/35t, 175mm |
| Cassette | SRAM Red XG-1290, 10-33t |
| Chain | SRAM |
| Handlebar / Stem | Black Inc Paul Smith Integrated Aero Barstem, 42cm x 120mm |
| Seatpost | Factor Carbon, Frame Specific |
| Saddle | Selle Italia Boost SLR w/ Carbon Fiber Rails |
| Wheelset (Carbon) | Black Inc 48|58, w/ CeramicSpeed (NEW) |
| Tires | Pirelli PZero Race, 700C x 30C |
| Tubeless Compatibility | Bike ships tubeless |
| Charger Included | Yes |
| Bike ID | 9876543212044 |
| Why We Love It | This limited edition Paul Smith OSTRO VAM is the perfect fusion of performance and style. Lightweight, aerodynamic, and equipped with SRAM Red AXS—this is a dream bike for cyclists who demand elite speed with artistic flair. |
| Bike Condition | Will come with Factor warranty since it's a showroom Bike. Excellent condition with less than 100 miles. Fully tuned and ready to ride. |

| Fit Range | 5'7" - 5'10" |
| A. Effective Top Tube | 542 mm |
| B. Seat Tube | 502 mm |
| C. Seat Tube Angle | 74° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 155 mm |
| F. Stack | 542 mm |
| G. Reach | 384 mm |
| H. Standover Height | 781 mm |
What Our Customers Say
Absolutely no complaints!
I'm very pleased with the overall design.
- Wilder K..
Absolutely no complaints!
The product is of a high standard, very well made.
- Carter W..
Absolutely no complaints!
The functionality and design are superb.
- Genesis C..