Hot Item Used Trek 1.5, Road Bike- 2009, 56cm Gadget [9xUH2BLO]
BrandTrekModel1.5Size56cm 5’9” - 5’11”Frame MaterialAlpha AluminumWeight20bs 08ozYear2009BuildForkBontrager RaceBrakesAlloy, Caliper - Side PullShiftersShimano Sora, MechanicalFront DerailleurShimano SoraRear DerailleurShimano TiagraCranksetBontrager
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Brand | Trek |
| Model | 1.5 |
| Size | 56cm 5’9” - 5’11” |
| Frame Material | Alpha Aluminum |
| Weight | 20bs 08oz |
| Year | 2009 |
| Build | |
| Fork | Bontrager Race |
| Brakes | Alloy, Caliper - Side Pull |
| Shifters | Shimano Sora, Mechanical |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Tiagra |
| Crankset | Bontrager Sport, 50/39/30t, 170mm |
| Cassette | Sram, 9spd, 12-26t |
| Chain | FSA |
| Handlebar | Bontrager Select, 42cm |
| Headset | Cane Creek |
| Stem | Bontrager Select, 100mm |
| Seatpost | Bontrager |
| Saddle | Bontrager |
| Wheelset | Mavic CXP 22 |
| Tires | Specialized All Condition, 700C x 25C |
| Tire Type | Clincher |
| Bike ID | 9876543211009 |

| Fit Range | 5’9” - 5’11” |
| A. Effective Top Tube | 555 mm |
| B. Seat Tube | 540 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 170 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 785 mm |
What Our Customers Say
Absolutely no complaints!
A top-quality item at a reasonable price.
- Gianna W..
Absolutely no complaints!
Very happy. It works exactly as it should.
- Cassidy O..
Absolutely no complaints!
Top quality and it works perfectly.
- Forrest P..