Must-have Used Scott Plasma 20, Carbon Fiber Triathlon Bike-2009, 52cm In Multiple Colors [egWXSfw2]
BrandScottModelPlasma 20Size52cmFit Range5’5” - 5’7”Frame MaterialCarbon FiberWeight18 lbs 13 ozYear2009BuildForkScott, Carbon FiberBrakesShimano 105, CaliperShiftersShimano, MechanicalFront DerailleurShimano 105Rear DerailleurShimano UltegraCrankset
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Brand | Scott |
| Model | Plasma 20 |
| Size | 52cm |
| Fit Range | 5’5” - 5’7” |
| Frame Material | Carbon Fiber |
| Weight | 18 lbs 13 oz |
| Year | 2009 |
| Build | |
| Fork | Scott, Carbon Fiber |
| Brakes | Shimano 105, Caliper |
| Shifters | Shimano, Mechanical |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano Ultegra |
| Crankset | Shimano Ultegra, 50/34t, 172.5mm |
| Cassette | Shimano 105, 10spd, 11-28t |
| Chain | FSA |
| Handlebar | Profile Design T2 Wing, 40 cm |
| Headset | Ritchey |
| Stem | Profile Design, 95mm |
| Seatpost | Frame Specific |
| Saddle | Syncros RP2.0 |
| Wheelset | Shimano R500 |
| Tires | Specialized All Condition, 700C x 25C |
| Bike ID | 9876543211075 |

| Fit Range | 5’5” - 5’7” |
| A. Effective Top Tube | 520 mm |
| B. Seat Tube | 520 mm |
| C. Seat Tube Angle | 76° |
| D. Head Tube Angle | 72° |
| E. Head Tube | 110 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 765 mm |
What Our Customers Say
Absolutely no complaints!
It's durable, efficient, and looks great.
- Janice T..
Absolutely no complaints!
It's a very well-made and reliable tool.
- Astrid P..
Absolutely no complaints!
This is a very solid and reliable maker.
- Idris W..