Lightweight Used Scattante Race, Carbon Fiber Road Bike-2008, 55cm Kit [SwvN73Dy]
BrandScattanteModelRaceSize55cmFit Range5’7” - 5’10”Frame MaterialCarbon FiberWeight17 lbsYear2008BuildForkScattante SL3, Carbon FiberBrakesTektro Quartz, CaliperShiftersShimano Ultegra, MechanicalFront DerailleurShimano UltegraRear DerailleurShimano
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Brand | Scattante |
| Model | Race |
| Size | 55cm |
| Fit Range | 5’7” - 5’10” |
| Frame Material | Carbon Fiber |
| Weight | 17 lbs |
| Year | 2008 |
| Build | |
| Fork | Scattante SL3, Carbon Fiber |
| Brakes | Tektro Quartz, Caliper |
| Shifters | Shimano Ultegra, Mechanical |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Crankset | FSA SL-K Carbon, 52/39t, 172.5 mm |
| Cassette | Shimano Ultegra, 10spd, 12-25t |
| Chain | FSA |
| Handlebar | FSA Adventure, 44cm |
| Headset | FSA integrated |
| Stem | Forte Precision, 105mm |
| Seatpost | Forte Precision, Carbon |
| Saddle | Specialized Bridge |
| Wheelset | Giant P-SLR1 |
| Tires | Serfas Seca Sport, 700C x 23C |
| Bike ID | 9876543211073 |

| Fit Range | 5’7” - 5’10” |
| A. Effective Top Tube | 550 mm |
| B. Seat Tube | 550 mm |
| C. Seat Tube Angle | N/A° |
| D. Head Tube Angle | N/A° |
| E. Head Tube | 160 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 790 mm |
What Our Customers Say
Absolutely no complaints!
A great product that is very reliable.
- Waverly J..
Absolutely no complaints!
An excellent product. Very clever.
- Milo O..
Absolutely no complaints!
It has great functionality and feel.
- Geneva K..