User-friendly Used Cervelo P2c, Ultegra Di2, Carbon Fiber Triathlon Bike-2008, 51cm Massive 30% Savings [GrxyQ7WE]
BrandCerveloModelP2CSize51cmFit Range5’3” - 5'8”Frame MaterialCarbon FiberWeight18lbs 03ozYear2008BuildFork3T Funda Pro, Carbon FiberBrakesShimano Ultegra 6700, CaliperShiftersShimano R671, MechanicalFront DerailleurShimano Ultegra Di2 6770Rear Derai
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Brand | Cervelo |
| Model | P2C |
| Size | 51cm |
| Fit Range | 5’3” - 5'8” |
| Frame Material | Carbon Fiber |
| Weight | 18lbs 03oz |
| Year | 2008 |
| Build | |
| Fork | 3T Funda Pro, Carbon Fiber |
| Brakes | Shimano Ultegra 6700, Caliper |
| Shifters | Shimano R671, Mechanical |
| Front Derailleur | Shimano Ultegra Di2 6770 |
| Rear Derailleur | Shimano Ultegra Di2 6770 |
| Crankset | Shimano Dura-Ace 7800 53/39t, 172.5mm |
| Cassette | Shimano Ultegra, 10spd, 11-28t |
| Chain | FSA |
| Handlebar | Cobra Wing Carbon, 42 cm |
| Headset | Cane Creek |
| Stem | Ritchey WCS, 100mm |
| Seatpost | Cervelo TT - 2-Position, Carbon |
| Saddle | Tru Composites |
| Wheelset | Shimano R550 |
| Tires | Michelin Lithion, 700C x 23C |
| Bike ID | 9876543211190 |

| Fit Range | 5’3” - 5’8” |
| A. Effective Top Tube | 510mm - 535mm |
| B. Seat Tube | 490 mm |
| C. Seat Tube Angle | 75, 78° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 90 mm |
| F. Stack | 482 mm |
| G. Reach | 405 mm |
| H. Standover Height | 746 mm |
What Our Customers Say
Absolutely no complaints!
A great item. I am very pleased.
- Brandi T..
Absolutely no complaints!
A truly first-class piece of hardware.
- Freya F..
Absolutely no complaints!
Great construction, great function.
- Jamari R..