Hot Sale Used Cervelo P3, Ultegra Di2 11-speed, Carbon Fiber Triathlon Bike-2016, 56cm Holiday Cheer Edition [9ouiSqtr]
BrandCerveloModelP3Size56cmFit Range5’9” - 5’11”Frame MaterialCarbon FiberDrivetrainShimano Electronic, 2x11-speedWeight18 lbs 15 ozYear2016BuildForkCervelo - Carbon FiberBrakesShimano Ultegra 6800, CaliperShiftersShimano Dura-Ace / R671, Electronic
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Brand | Cervelo |
| Model | P3 |
| Size | 56cm |
| Fit Range | 5’9” - 5’11” |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano Electronic, 2x11-speed |
| Weight | 18 lbs 15 oz |
| Year | 2016 |
| Build | |
| Fork | Cervelo - Carbon Fiber |
| Brakes | Shimano Ultegra 6800, Caliper |
| Shifters | Shimano Dura-Ace / R671, Electronic |
| Front Derailleur | Shimano Ultegra Di2 6870 |
| Rear Derailleur | Shimano Ultegra Di2 6870 |
| Crankset | Shimano Ultegra 6800, 52/36t, 170mm |
| Cassette | Shimano Ultegra 6800, 11spd, 11-28t |
| Chain | Shimano |
| Handlebar | 3T Aura Pro, Carbon, 42cm |
| Headset | FSA |
| Stem | 3T Arx Pro, 90mm |
| Saddle | ISM Adamo Prologue |
| Wheelset | Mavic Cosmic Elite |
| Front Tire | Mavic Grand Prix, 700C x 23C |
| Bike ID | 9876543211168 |

| Fit Range | 5’9” - 5’11” |
| A. Effective Top Tube | 540 - 570 mm |
| B. Seat Tube | 550 mm |
| C. Seat Tube Angle | 75 - 79° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 133 mm |
| F. Stack | 540 mm |
| G. Reach | 425 mm |
| H. Standover Height | 795 mm |
What Our Customers Say
Absolutely no complaints!
A very clever and a truly, so very well-made item.
- Math D..
Absolutely no complaints!
An outstanding item with a very, very, very, very great build.
- Gwawl C..
Absolutely no complaints!
It’s a very fine and a very, very, very great tool.
- Culhwch D..