Collector's Item S&b Filters Kf-1047 Oiled Replacement Filter Pro Version [tMHv1zT9]
Replacement filter for S&B Filters intake kit 75-5045.Vehicle Applications:YEARMAKEMODELENGINE2000CHEVROLETC15006.5L, DIESEL2000CHEVROLETC25006.5L, DIESEL2000CHEVROLETC35006.5L, DIESEL2000CHEVROLETK15006.5L, DIESEL2000CHEVROLETK25006.5L, DIESEL2
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Collector's Item S&b Filters Kf-1047 Oiled Replacement Filter Pro Version [tMHv1zT9]
Vehicle Applications:
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2000 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 2000 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 2000 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 2000 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 2000 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 2000 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 2000 | GMC | C1500 | 6.5L, DIESEL |
| 2000 | GMC | C2500 | 6.5L, DIESEL |
| 2000 | GMC | C3500 | 6.5L, DIESEL |
| 2000 | GMC | K1500 | 6.5L, DIESEL |
| 2000 | GMC | K2500 | 6.5L, DIESEL |
| 2000 | GMC | K3500 | 6.5L, DIESEL |
| 1999 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1999 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1999 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1999 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1999 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1999 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1999 | GMC | C1500 | 6.5L, DIESEL |
| 1999 | GMC | C2500 | 6.5L, DIESEL |
| 1999 | GMC | C3500 | 6.5L, DIESEL |
| 1999 | GMC | K1500 | 6.5L, DIESEL |
| 1999 | GMC | K2500 | 6.5L, DIESEL |
| 1999 | GMC | K3500 | 6.5L, DIESEL |
| 1998 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1998 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1998 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1998 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1998 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1998 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1998 | GMC | C1500 | 6.5L, DIESEL |
| 1998 | GMC | C2500 | 6.5L, DIESEL |
| 1998 | GMC | C3500 | 6.5L, DIESEL |
| 1998 | GMC | K1500 | 6.5L, DIESEL |
| 1998 | GMC | K2500 | 6.5L, DIESEL |
| 1998 | GMC | K3500 | 6.5L, DIESEL |
| 1997 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1997 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1997 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1997 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1997 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1997 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1997 | GMC | C1500 | 6.5L, DIESEL |
| 1997 | GMC | C2500 | 6.5L, DIESEL |
| 1997 | GMC | C3500 | 6.5L, DIESEL |
| 1997 | GMC | K1500 | 6.5L, DIESEL |
| 1997 | GMC | K2500 | 6.5L, DIESEL |
| 1997 | GMC | K3500 | 6.5L, DIESEL |
| 1996 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1996 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1996 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1996 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1996 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1996 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1996 | GMC | C1500 | 6.5L, DIESEL |
| 1996 | GMC | C2500 | 6.5L, DIESEL |
| 1996 | GMC | C3500 | 6.5L, DIESEL |
| 1996 | GMC | K1500 | 6.5L, DIESEL |
| 1996 | GMC | K2500 | 6.5L, DIESEL |
| 1996 | GMC | K3500 | 6.5L, DIESEL |
| 1995 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1995 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1995 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1995 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1995 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1995 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1995 | GMC | C1500 | 6.5L, DIESEL |
| 1995 | GMC | C2500 | 6.5L, DIESEL |
| 1995 | GMC | C3500 | 6.5L, DIESEL |
| 1995 | GMC | K1500 | 6.5L, DIESEL |
| 1995 | GMC | K2500 | 6.5L, DIESEL |
| 1995 | GMC | K3500 | 6.5L, DIESEL |
| 1994 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1994 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1994 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1994 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1994 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1994 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1994 | GMC | C1500 | 6.5L, DIESEL |
| 1994 | GMC | C2500 | 6.5L, DIESEL |
| 1994 | GMC | C3500 | 6.5L, DIESEL |
| 1994 | GMC | K1500 | 6.5L, DIESEL |
| 1994 | GMC | K2500 | 6.5L, DIESEL |
| 1994 | GMC | K3500 | 6.5L, DIESEL |
| 1993 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1993 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1993 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1993 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1993 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1993 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1993 | GMC | C1500 | 6.5L, DIESEL |
| 1993 | GMC | C2500 | 6.5L, DIESEL |
| 1993 | GMC | C3500 | 6.5L, DIESEL |
| 1993 | GMC | K1500 | 6.5L, DIESEL |
| 1993 | GMC | K2500 | 6.5L, DIESEL |
| 1993 | GMC | K3500 | 6.5L, DIESEL |
| 1992 | CHEVROLET | C1500 | 6.5L, DIESEL |
| 1992 | CHEVROLET | C2500 | 6.5L, DIESEL |
| 1992 | CHEVROLET | C3500 | 6.5L, DIESEL |
| 1992 | CHEVROLET | K1500 | 6.5L, DIESEL |
| 1992 | CHEVROLET | K2500 | 6.5L, DIESEL |
| 1992 | CHEVROLET | K3500 | 6.5L, DIESEL |
| 1992 | GMC | C1500 | 6.5L, DIESEL |
| 1992 | GMC | C2500 | 6.5L, DIESEL |
| 1992 | GMC | C3500 | 6.5L, DIESEL |
| 1992 | GMC | K1500 | 6.5L, DIESEL |
| 1992 | GMC | K2500 | 6.5L, DIESEL |
| 1992 | GMC | K3500 | 6.5L, DIESEL |
-
FILTER TYPE COTTON
-
OIL COLOR RED
-
QUANTITY OF OIL 104 GRAMS
- QUANTITY OF OIL POWER STACK (IF APPLICABLE) 7 GRAMS
-
FLANGE ID (A1) 4
-
FLANGE HEIGHT (A2) 0.75
-
TOP WIDTH (A3) 6.5
-
BASE WIDTH (A4) 7.25 x 6.75
-
ELEMENT HEIGHT (A5) 8.15
-
TYPE OF TOP POWER STACK: RUBBER
- TYPE OF FLANGE STRAIGHT
- Prop 65 WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
What Our Customers Say
Absolutely no complaints!
The design is top-notch.
- Blake K..
Absolutely no complaints!
A great item. So happy with it.
- Trudy P..
Absolutely no complaints!
Excellent quality, great price.
- Cheryl S..