Hot Sale Refurbished Iphone 15 Pro Flash Sale: 85% Off [dSi0v4l1]
WHAT IS IN THE BOXApple iPhone 15 ProUSB-C CablePRODUCT DESCRIPTIONThe Apple iPhone 15 Pro boasts advanced features designed for efficiency and productivity. With its cutting-edge technology and impressive processing power, this device enables seamle
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
- Apple iPhone 15 Pro
- USB-C Cable
PRODUCT DESCRIPTION
The Apple iPhone 15 Pro boasts advanced features designed for efficiency and productivity. With its cutting-edge technology and impressive processing power, this device enables seamless multitasking and lightning-fast performance. Experience the future of mobile technology and elevate your productivity with the Apple iPhone 15 Pro.
PRODUCT INFORMATION
| Dimensions | 146.6 x 70.6 x 8.3 mm |
| SIM Slot | Nano-SIM and eSIM |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 Inches |
| Resolution | 1179 x 2556 pixels |
| Operating System | iOS 17, upgradable to iOS 18.5 |
| Chipset | Apple A17 Pro (3 nm) |
| Processor | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Graphics | Apple GPU (6-core graphics) |
| Storage | 128GB or 256GB or 512GB or 1TB |
| Memory | 8GB RAM |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Loudspeaker | Yes - With Stereo Speakers |
| 3.5mm Jack | No |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot. Bluetooth 5.3, A2DP, LE. GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS. NFC. |
| Ports | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion 3274 mAh, non-removable |
What Our Customers Say
Absolutely no complaints!
The value for the quality is off the charts.
- Clara H..
Absolutely no complaints!
This is a fine tool that works just perfectly.
- Leonardo B..
Absolutely no complaints!
I'm very happy with my product and its order.
- Marion W..