Top Rated Sitka Women's Core Midweight Crew Ls Trial Pack [hfOI9zD5]
Built with midweight comfort stretch fleece insulation to tune your microclimate, the CORE Midweight Crew LS turns up the heat to keep you moving in cool temperatures while actively wicking moisture away from your skin to keep you dry and comfortable
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Top Rated Sitka Women's Core Midweight Crew Ls Trial Pack [hfOI9zD5]
Built with midweight comfort stretch fleece insulation to tune your microclimate, the CORE Midweight Crew LS turns up the heat to keep you moving in cool temperatures while actively wicking moisture away from your skin to keep you dry and comfortable. A long drop-tail design adds warmth and coverage while offset seams on the shoulders improve your range of motion and comfort while wearing a pack.
Specifications
- Weight: 6.3 oz. // Size: M
- Fabric: Quick-Dry, Midweight Comfort Stretch Fleece (96% Polyester/4% Elastane).
- Thumb Holes: Keep your insulating layer in place while shedding layers mid-hunt.
- Polygiene® Odor Control Technology safely neutralizes odor caused from sweat.
- GORE™ OPTIFADE™ Concealment Subalpine is designed for stalking and ambushing ungulates in tree-covered and vegetated terrain.
Size Guide
| SIZE | CHEST | WAIST | |
|---|---|---|---|
| X-Small | 32 – 33" | 25.5 – 26.5" | |
| Small | 34 – 35" | 27.5 – 28.5" | |
| Medium | 36 – 37" | 29.5 – 30.5" | |
| Large | 38.5 – 40" | 32 – 34" | |
| X-Large | 42 – 44" | 36 – 38" | |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5” | 35" | 31" |
| 26 | 26.5” | 36" | 31" |
| 27 | 27.5” | 37" | 32” |
| 28 | 28.5” | 38" | 32” |
| 29 | 29.5” | 39" | 32” |
| 30 | 30.5" | 40" | 32” |
| 31 | 31.5” | 41" | 32” |
| 32 | 32.5" | 42" | 32” |
| 33 | 33.5” | 43" | 32” |
| 34 | 34.5" | 43.5" | 32” |
| 36 | 36.5” | 45" | 32” |
| 38 | 38.5" | 46.5" | 32” |
| 40 | 40.5” | 48.5" | 32” |
| X-Small | – | 35 – 36" | 31” |
| Small | – | 37 – 38" | 32” |
| Medium | – | 39 – 40" | 32” |
| Large | – | 41.5 – 43" | 32” |
| X-Large | – | 45 – 47" | 32” |
| 2XL | – | 48.5" | 33” |
| SIZE | PALM CIRC | LENGTH | |
|---|---|---|---|
| Small | 6.5 – 7" | 6 – 6.5" | |
| Medium | 7 – 7.5" | 6.5 – 7" | |
| Large | 7.5 – 8" | 7 – 7.5" |
HOW TO TAKE MEASUREMENTS
Sleeve Measure
2
Chest Size
Waist Size
Hip
Inseam
Gloves

Expert Insights
Product Videos
What Our Customers Say
Absolutely no complaints!
This has simplified my work tremendously.
- Nova Q..
Absolutely no complaints!
I'm happy with this. And so very, very useful.
- Tami W..
Absolutely no complaints!
It's a solid, well-built, and very reliable tool.
- Kimberly P..